By Michael Kondoudis, NFT Trademark Attorney
Last Updated on 5 October 2022
This page is a centralized hub of the latest information relating to NFT, Metaverse, and Crypto trademark filings at the United States Patent and Trademark Office (USPTO).
Here you’ll find:
→ NFTs: a chart and breakdown by month of NFT trademark application filings at the USPTO
→ METAVERSE: a chart and breakdown by month of Metaverse trademark application filings at the USPTO
→ CRYPTO: a chart and breakdown by month of Crypto trademark application filings at the USPTO
If you are interested in learning more about NFT trademarks, we invite you to read our Comprehensive Guide to NFTs and Trademarks.
If you are interested in learning more about trademarks in the Metaverse, read our Comprehensive Guide to Metaverse Trademarks.
NFT Trademark Filings
-BY MONTH–
Thus far in 2022, the USPTO has received over 4600 trademark applications that include or relate to NFTs.
In 2021, the USPTO received 2142 trademark applications that included or related to NFTs.
In 2020, it received just 18.
Here’s the monthly breakdown.
MONTH | APPLICATIONS FILED | |
---|---|---|
September 2022 | 435 | |
August 2022 | 512 | |
July 2022 | 533 | |
June 2022 | 720 | |
May 2022 | 743 | |
April 2022 | 876 | |
March 2022 | 1064 | |
February 2022 | 770 | |
January 2022 | 637 | |
December 2021 | 534 | |
November 2021 | 425 | |
October 2021 | 309 | |
September 2021 | 140 | |
August 2021 | 160 | |
July 2021 | 87 | |
June 2021 | 161 | |
May 2021 | 117 | |
April 2021 | 149 | |
March 2021 | 78 | |
February 2021 | 15 | |
January 2021 | 4 |
Do you need help with your trademark?
METAVERSE Trademark Filings
-BY MONTH–
Thus far in 2022, the USPTO has received over 4600 trademark applications for Metaverse and/or virtual goods or services.
In 2021, the USPTO received 1890 trademark applications for Metaverse and/or virtual goods or services.
In 2020, it received just 155.
Here’s the monthly breakdown.
MONTH APPLICATIONS FILED September 2022 393 August 2022 422 July 2022 388 June 2022 538 May 2022 540 April 2022 574 March 2022 773 February 2022 573 January 2022 417 December 2021 369 November 2021 324 October 2021 149 September 2021 121 August 2021 114 July 2021 103 June 2021 111 May 2021 111 April 2021 121 March 2021 108 February 2021 113 January 2021 54
Do you need help with your trademark?
CRYPTO Trademark Filings
-BY MONTH–
Thus far in 2022, the USPTO has received over 4300 trademark applications for digital or cryptocurrency products or services.
In 2021, the USPTO received 3547 trademark applications for digital and/or cryptocurrency goods or services.
In 2020, it received just 1138.
Here’s the monthly breakdown.
MONTH APPLICATIONS FILED September 2022 367 August 2022 335 July 2022 403 June 2022 450 May 2022 549 April 2022 584 March 2022 609 February 2022 539 January 2022 481 December 2021 369 November 2021 324 October 2021 149 September 2021 121 August 2021 114 July 2021 103 June 2021 111 May 2021 111 April 2021 121 March 2021 108 February 2021 113 January 2021 54
Major NFT + Metaverse Trademark Filings
The interest in NFTs is growing all the time and that interest extends over myriad industries. Here’s the breakdown.
Sports
- Callaway
- Jerry Rice
- Kobe Bryant
- Muhammed Ali
- Shaquille O’Neal
- Hendrick MotorSports
- UFC
- TaylorMade
- Cobra
- Whitespace (Shaun White)
- Draftkings
Celebrities / Pop Culture
- Albert Einstein
- Marilyn Monroe
- Elvis Presley
- Jay-Z
- Lil Wayne
- Andy Warhol
- Dr. Oz
Movies / Television
- A&E
- American Psycho
- Blockbuster
- Hellraiser
- John Wick
- Spongebob Squarepants
- The Texas Chainsaw Massacre
- Star Trek
- The History Channel
Beauty
- Maybelline
- Aveeno
- Nutrageena
- Clinique
- Colgate
- Hugo Boss
- Kiehl’s
- Redken
- L’Oreal
- Palmolive
Apparel
- Athleta
- Banana Republic
- J. Crew
- Old Navy
- The Gap
- Jack Wolfskin
- Bulgari
- Hugo Boss
- Nike
- Fila
- Puma
- Keds
- Hush Puppies
Publishing
- Allure
- Bon Appetit
- Entertainment Weekly
- GQ
- Self
- Sports Illustrated
- Vogue
- Wired
- Vanity Fair
Music
- Bob Marley
- Coachella
- Grandmaster Flash
- Kiss
- Jay-Z
- Lil Wayne
- Stratocaster
- Fender
- The Band
- Live Nation
- Ticketmaster
- Dolly Parton
- Gene Simmons
- Billie Eilish
Collectables / Toys
- Bazooka
- Baby Shark
- Garbage Pail Kids
- Entertainment Weekly
- Rubik’s
- Marvel Mightys
- Hot Wheels
- Upper Deck
Retail
- Brookstone
- Circuit City
- Pottery Barn
- Saks
- Walmart
- West Elm
- Williams Sonoma
- CVS
Food / Beverage / Restaurant
- McDonald’s
- Chuck E. Cheese
- Panera
- Panda Expres
- Nextlevel Burger
- Monster Energy
- Slim Jim
- Utz
Home Improvement
- Scotts
- Ortho
- Miracle-Gro
Travel / Lesiure
- Royal Caribbean International
- Celebrity Cruises
Do you need help with your trademark?
List of NFT + Metaverse
Trademark Filings
-updated February 2022-
WORD MARK | OWNER | SERIAL NUMBER |
---|---|---|
Bob Marley | Fifty-Six Hope Road Music Ltd. | 97272481 |
Old Navy | Old Navy (Apparel), LLC | 97271953 |
Banana Republic | Banana Republic (Apparel), LLC | 97271944 |
Athleta | Athleta, Inc. | 97271938 |
J. Crew | J. Crew International, Inc. | 97271870 |
Celebrity Cruises | Celebrity Cruises Inc. | 97268832 |
Royal Caribbean International | Royal Caribbean Cruises Ltd. | 97268772 |
Cruiseverse | Royal Caribbean Cruises Ltd. | 97268715 |
Circuit City | C&R Holding Group, Corp. | 97265984 |
Colgate | Colgate-Palmolive Company | 97264283 |
Palmolive | Colgate-Palmolive Company | 97264277 |
NYSE | NYSE Group, Inc. | 97261560 |
Matbelline | L’Oreal USA Creative, Inc. | 97260006 |
Kiehl’s Since 1851 | L’Oreal USA Creative, Inc. | 97255985 |
Dr. Oz | Oz Property Holdings LLC | 97255519 |
Scotts | OMS Investments, Inc. | 97254135 |
Miracle-Gro | OMS Investments, Inc. | 97254133 |
Ortho | OMS Investments, Inc. | 97254132 |
Star Trek | CBS Studios Inc. | 97254052 |
Bulgari | Bulgari S.p.A. | 97253264 |
Paneraverse | Pumpernickel Associates, LLC | 97251535 |
Panera | Pumpernickel Associates, LLC | 97251429 |
Kobe Bryant | Kobe, Inc. | 97244916 |
Grandmaster Flash | Joseph Sadler | 97244525 |
Blockbuster | Blockbuster L.L.C. | 97229845 |
Pottery Barn Kids | Williams-Sonoma, Inc. | 97231083 |
Pottery Barn Teen | Williams-Sonoma, Inc. | 97231082 |
Pottery Barn | Williams-Sonoma, Inc. | 97231081 |
West Elm | Williams-Sonoma, Inc. | 97231080 |
Williams Sonoma | Williams-Sonoma, Inc. | 97231079 |
Jack Wolfskin | Jack Wolfskin Ausrüstung für Draussen GmbH & Co. | 97226225 |
Callaway | Callaway Golf. Co. | 97226094 |
Draftkings | Draftkings, Inc. | 97224577 |
Brookstoneverse | BKST Brand Holdings LLC | 97221920 |
Gap | Gap (Apparel), LLC | 97215886 |
Crocs | Crocs, Inc. | 97212947 |
Coachella | Coachella Music Festival, LLC | 97205715 |
Lil Wayne | Amschel de Rothschild II | 97201507 |
Muhammad Ali | Muhammad Ali Enterprises LLC | 92184622 |
Walmart | Walmart Apollo, LLC | 97197296 |
The Texas Chainsaw Massacre | Vortex, Inc. | 97197245 |
Jerry Rice | Rice, Jerry | 97197064 |
Hendrick Motorsports | Hendrick Motorsports, LLC | 97196519 |
Sports Illustrated | ABG-SI LLC | 97185147 |
Shaq | ABG-Shaq, LLC | 97184867 |
Marilyn Monroe | The Estate of Marilyn Monroe LLC | 97184502 |
Elvis Presley | ABG EPE IP LLC | 97184356 |
Self | Advance Magazine Publishers Inc. | 97183965 |
Allure | Advance Magazine Publishers Inc. | 97183964 |
Bon Appetit | Advance Magazine Publishers Inc. | 97183963 |
Wired | Advance Magazine Publishers Inc. | 97183962 |
Vanity Fair | Advance Magazine Publishers Inc. | 97183961 |
GQ | Advance Magazine Publishers Inc. | 97183959 |
Vogue | Advance Magazine Publishers Inc. | 97183958 |
Fanatics | Fanatics, Inc.Ê | 97156025 |
Yahoo | Yahoo Inc. | 97166859 |
Estee Lauder | Estee Lauder Inc. | 97159546 |
Nanette Lepore | BR Brand Holdings LLC | 97132536 |
Brookstone | BKST Brand Holdings LLCÊ | 97132536 |
JAY-Z | SC BRANDING LLC | 97118641 |
Clinique | Clinique Laboratories, LLC | 97115394 |
Live Nation | Live Nation Worldwide, Inc. | 97089071 |
Ticketmaster | Live Nation Worldwide, Inc. | 97089225 |
Albert Einstein | The Hebrew University of Jerusalem | 97063114 |
Ring Pop | The Topps Company, Inc. | 97072868 |
Mars Attacks | The Topps Company, Inc. | 97072859 |
Garbage Pail Kids | The Topps Company, Inc. | 97072832 |
Bazooka | The Topps Company, Inc. | 97072828 |
American Psycho | Edward R. Pressman Film Corporation | 90796288 |
Marvel Mightys | Marvel Characters, Inc. | 90791278 |
Saks | Saks.com LLC | 90789965 |
Hellraiser | Park Avenue Entertainment LLC | 90780486 |
Hot Wheels NFT Garage | Mattel, Inc. | 90767267 |
Entertainment Weekly | Entertainment Weekly, LLC | 90751600 |
Life | TI Gotham Inc. | 90751564 |
Kiss NFT | Kiss Catalog, Ltd. | 90705581 |
John Wick | Lions Gate Entertainment Inc. | 90688332 |
UFC | Zuffa, LLC | 90667930 |
Stratocaster | Fender Musical Instruments Corp. | 90626105 |
Fender | Fender Musical Instruments Corp. | 90626068 |
Upper Deck | The Upper Deck Company | 90604339 |
Andy Warhol | The Andy Warhol Foundation for the Visual Arts, Inc. | 90602664 |
Ready to take the next step toward LEGALLY owning your NFT, Metaverse, or Crypto Trademarks?
We have a simple, 5 step process we use to help our clients secure their trademarks. If you’re interested in protecting your NFT, Metaverse, or Crypto trademarks, we invite you to book a FREE brand protection strategy session with us here.
For more than twenty years, Michael Kondoudis has been the go-to trademarking expert for businesses of all shapes and sizes. Michael is a USPTO-licensed trademark and patent attorney, educator, speaker, and author of the Amazon best-seller: Going From Business Owner to Brand Owner. He is also an authority trusted by national news media on major trademark stories.
Fun Facts: Michael is a member of the Bar of the U.S. Supreme Court and an actual rocket scientist (B.S. Astronomy and Astrophysics, Indiana University 1994).